MESSENGER false color image of Mercury | ||||||||||
Designations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adjective | Mercurian, Mercurial[1] | |||||||||
Epoch J2000 | ||||||||||
Aphelion | 69,816,900 km 0.466 697 AU | |||||||||
Perihelion | 46,001,200 km 0.307 499 AU | |||||||||
Semi-major axis | 57,909,100 km 0.387 098 AU | |||||||||
Eccentricity | 0.205 630[3] | |||||||||
Orbital period | 87.969 1 d (0.240 846 a) | |||||||||
Synodic period | 115.88 d[3] | |||||||||
Average orbital speed | 47.87 km/s[3] | |||||||||
Mean anomaly | 174.796° | |||||||||
Inclination | 7.005° 3.38° to Sun’s equator | |||||||||
Longitude of ascending node | 48.331° | |||||||||
Argument of perihelion | 29.124° | |||||||||
Satellites | None | |||||||||
Physical characteristics | ||||||||||
Mean radius | 2,439.7 ± 1.0 km[4][5] 0.3829 Earths | |||||||||
Flattening | < id="cite_ref-Seidelmann2007_4-1" class="reference">[5] | |||||||||
Surface area | 7.48×107 km² 0.108 Earths[4] | |||||||||
Volume | 6.083×1010 km³ 0.054 Earths[4] | |||||||||
Mass | 3.3022×1023 kg 0.055 Earths[4] | |||||||||
Mean density | 5.427 g/cm³[4] | |||||||||
Equatorial surface gravity | 3.7 m/s² 0.38 g[4] | |||||||||
Escape velocity | 4.25 km/s[4] | |||||||||
Sidereal rotation period | 58.646 day 1407.5 h[4] | |||||||||
Equatorial rotation velocity | 10.892 km/h (3.026 m/s) | |||||||||
Axial tilt | 2.11′ ± 0.1′[6] | |||||||||
North pole right ascension | 18 h 44 min 2 s 281.01°[3] | |||||||||
North pole declination | 61.45°[3] | |||||||||
Albedo | 0.119 (bond) 0.106 (geom.)[3] | |||||||||
Surface temp. 0°N, 0°W 85°N, 0°W |
| |||||||||
Apparent magnitude | up to −1.9[3] | |||||||||
Angular diameter | 4.5" – 13"[3] | |||||||||
Atmosphere | ||||||||||
Surface pressure | trace | |||||||||
Composition | 42% Molecular oxygen 29.0% sodium 22.0% hydrogen 6.0% helium 0.5% potassium Trace amounts of argon, nitrogen, carbon dioxide, water vapor, xenon, krypton, & neon |
Jumat, 30 Januari 2009
marcury
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar